Slot Machines on Brilliance of the Seas
Brilliance of the Seas casino slots documented in the credited walkthroughs include Coin Combo: Marvelous Mouse, Mystery of the Lamp, Tiger and Dragon Super Bonus, Lucky Larry’s Lobstermania 3, and Amazing Money Machine. This Royal Caribbean ship guide brings together machine photos, dated evidence, and a combined slot list. Casino floors can change; these sightings do not guarantee current availability.
Last reviewed: September 2026
- Ship
- Brilliance of the Seas
- Line
- Royal Caribbean
- Casino
- Casino Royale
- Video sources
- 2 dated walkthroughs below
- Confirmed
- 58 titles
Brilliance’s photographed sample includes Coin Combo, Mystery of the Lamp, Lucky Larry’s Lobstermania 3, and Block Bonanza themes.
What the floor tells you
- This is a sample of readable titles in the credited footage, not a complete or current inventory.
- Upload dates are not filming dates. A machine missing from a later walkthrough is not evidence of removal.
- Displayed wagers, jackpots, and service messages reflect the footage, not current settings or operating status.
- A later walkthrough adds Buffalo Gold Collection and Clinko: King of Bling while retaining the earlier video’s machine observations.
Machine evidence photos
Confirmed titles
| Title | Notes |
|---|---|
| Coin Combo: Marvelous Mouse Latest supporting video: · 4:40 (upload date) | Title readable in the linked video frame. |
| Coin Combo: Hurricane Horse Latest supporting video: · 2:50 (upload date) | Title readable in the linked video frame. |
| Mystery of the Lamp Latest supporting video: · 5:20 (upload date) | Title readable in the linked video frame. |
| Tiger and Dragon Super Bonus Latest supporting video: · 2:55 (upload date) | Title readable in the linked video frame. |
| Lucky Larry’s Lobstermania 3 Latest supporting video: · 7:20 (upload date) | Title readable in the linked video frame. |
| Amazing Money Machine Latest supporting video: · 7:20 (upload date) | Title readable in the linked video frame. |
| Cleopatra Gold Latest supporting video: · 8:20 (upload date) | Title readable in the linked video frame. |
| Dragon Sphere Latest supporting video: · 8:20 (upload date) | Title readable in the linked video frame. |
| Block Bonanza: Rio Latest supporting video: · 10:40 (upload date) | Title readable in the linked video frame. |
| Block Bonanza: Hawaii Latest supporting video: · 10:40 (upload date) | Title readable in the linked video frame. |
| Wonder 4 Boost Latest supporting video: · 10:40 (upload date) | Title readable in the linked video frame. |
| Caveman Keno Latest supporting video: · 1:00 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Super Star Poker Latest supporting video: · 1:05 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| 88 Fortunes Latest supporting video: · 1:25 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Crazy Money Gold Latest supporting video: · 4:05 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Eye of the Panda Latest supporting video: · 2:25 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Gold Bar 7s Latest supporting video: · 2:00 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Red Hot Tamales Latest supporting video: · 2:40 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Triple Double Diamond Progressive Free Games Latest supporting video: · 2:50 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Big Wheel V.I.P. Latest supporting video: · 2:50 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Dragon Link: Happy & Prosperous Latest supporting video: · 2:35 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Dragon Link: Golden Century Latest supporting video: · 3:05 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Bonus Wheel Triple Diamond Latest supporting video: · 3:20 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Buffalo Gold Collection Latest supporting video: · 3:20 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Wonder 4 Tall Fortunes Latest supporting video: · 3:55 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Wonder 4 Boost Gold Latest supporting video: · 4:10 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Ra's Awakening Latest supporting video: · 4:10 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Wonder 4 Jackpots Latest supporting video: · 4:20 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Dancing Drums Prosperity Latest supporting video: · 2:25 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Mighty Cash: Long Teng Hu Xiao Latest supporting video: · 5:55 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Gold Stacks Latest supporting video: · 6:00 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Fu Dao: Peach of Riches Latest supporting video: · 6:10 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Feng Shui Dragon Latest supporting video: · 6:10 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Hexbreaker Latest supporting video: · 6:15 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Amazing Money Machine Gold Latest supporting video: · 7:15 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| 88 Fortunes Diamond Latest supporting video: · 7:35 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Quick Hit Super Wheel Latest supporting video: · 7:35 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Ocean Magic Grand Latest supporting video: · 8:05 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Wild Fury Latest supporting video: · 8:10 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Fortune Rooster Latest supporting video: · 8:10 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Clinko: King of Bling Latest supporting video: · 4:00 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Heat 'Em Up Power Wheel Latest supporting video: · 8:50 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Phoenix Progressive Free Games Latest supporting video: · 9:20 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Hot Hit Latest supporting video: · 9:30 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Blazing Triple Double Jackpot Wild Latest supporting video: · 9:55 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Triple Double Diamond: Big Wheel Latest supporting video: · 2:10 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Rhino Charge Latest supporting video: · 2:20 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Whales of Cash Latest supporting video: · 2:20 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Coin Combo: Magnificent Mouse Latest supporting video: · 2:50 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Mystery Lamp Latest supporting video: · 2:55 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Celestial King Latest supporting video: · 3:15 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Wonder 4 Extreme Latest supporting video: · 3:20 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Fu Dao Le Latest supporting video: · 3:25 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Money Machine Gold Latest supporting video: · 3:45 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Rays of Egypt Latest supporting video: · 4:05 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Quick Hit: Sizzling 7s Latest supporting video: · 4:20 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Money Charge Boosted Latest supporting video: · 4:35 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
| Triple Double Jackpot Wild Latest supporting video: · 4:45 (upload date) | Title readable in the credited photograph. Linked video position is approximate; upload date is not filming date. |
Turning this into points
The reason a floor list is worth anything is that Club Royale pays on coin-in, 1 point per $5 cycled through a slot. Use a wager you verify on the machine as your input; a title alone does not establish the cost per spin. A penny machine at a couple of dollars a spin, a few hundred spins an hour, produces a point rate you can plan around instead of guess at.
Feed those numbers into the instant certificate calculator to see what each cruise-certificate rung costs in play on your sailing, or the annual tier calculator for a whole cruise year. Track it live with the Club Royale casino tracker.
A word on what this can't tell you
Knowing the title does not tell you the machine's return. The same game ships in multiple RTP configurations, operators choose which to buy, and cruise casinos post nothing. Anyone quoting you a precise RTP for a specific cruise-ship slot is guessing; the only way to know is to read the machine's own meters, which we've been able to do on four cruise-ship slots so far (they measured 83–91%). A jackpot shown in a photo is only a snapshot, not a measure of expected return. Our methodology page covers where our numbers do and don't come from.
Sources and upload dates are credited above. Earlier observations are retained when additional footage is added. Nothing here is supplied, endorsed, or reviewed by Royal Caribbean or any game manufacturer. Titles are trademarks of their respective owners, named for identification only. Floors change: these videos are dated samples and do not establish the current floor.