About the middle of the pack for a modern machine.
These figures are rounded for display and are exact for this illustrative model β not the odds of any real machine.
Real slots engineer βnear-missesβ to feel close. Ours doesn't β a loss is a loss. Switch to Number to see exactly what was drawn.
An illustrative model of how RTP and variance work β not the odds of any real slot machine. Real slots have undisclosed odds. Fun credits only, no real money. Notice that even the 99% machine is a net loss over time β that's the whole point.
The exact same bankroll, stake, spin cap, sessions, and seed β run on all three 96% machines. Every one pays back 96% over the long run. Watch what the variance does to your night.
Educational simulation β fun credits only, no real money. The observed return wobbles over a short run; over many spins it tends toward the machine's exact RTP, but it is always a net loss over time β random variation never makes the house edge disappear. Illustrative model, not a real machine.
| Machine | RTP | House edge | Hit rate | Net-win rate | Max win | Volatility |
|---|---|---|---|---|---|---|
| Tight machine (75% RTP) | 75.0% | 25.0% | 32.9% | 32.9% | Γ500 | Medium (3.41) |
| Stingy machine (82% RTP) | 82.0% | 18.0% | 12.6% | 12.6% | Γ1,000 | High (21.50) |
| Carnival machine (88% RTP) | 88.0% | 12.0% | 42.0% | 40.0% | Γ5 | Low (1.12) |
| Standard machine (92% RTP) | 92.0% | 8.0% | 35.5% | 35.5% | Γ200 | Medium (3.75) |
| Typical machine (94% RTP) | 94.0% | 6.0% | 37.5% | 35.5% | Γ150 | Medium (3.41) |
| Steady 96% (low variance) | 96.0% | 4.0% | 45.0% | 45.0% | Γ8 | Low (1.22) |
| Generous machine (96% RTP, high variance) | 96.0% | 4.0% | 15.8% | 15.8% | Γ2,000 | High (30.41) |
| Wild 96% (extreme variance) | 96.0% | 4.0% | 10.8% | 10.8% | Γ5,000 | Extreme (54.84) |
| Loose machine (99% RTP) | 99.0% | 1.0% | 46.5% | 46.5% | Γ6 | Low (1.17) |
The three machines highlighted in gold all pay back exactly 96% β identical long-run RTP, yet the volatility index runs from 1.22 (Steady) to 54.84 (Wild). Same house edge, completely different experience β that's the lesson the Lab makes you feel. Higher "max win" almost always means a colder, swingier ride.
The worst a Nevada slot is legally allowed to be β keeps 25Β’ of every dollar over time.
Every spin lands somewhere on that bar. The big block on the left is losing; the win bands are the thin strips on the right β proportional to how rare they actually are.
| Outcome | Numbers | Chance | Pays | Share of return |
|---|---|---|---|---|
| No win | 1β670,960 | 67.10% | no win | 0.0% |
| Small win | 670,961β990,960 | 32.00% | Γ2 | 64.0% |
| Mid win | 990,961β999,960 | 0.900%1 in 111 | Γ10 | 9.0% |
| Big win | 999,961β1,000,000 | 0.0040%1 in 25,000 | Γ500 | 2.0% |
| Total | 1β1,000,000 | 100% | β | 75.0% |
"Share of return" is each band's contribution to the 75.0% RTP (chance Γ payout); the column sums to the RTP. Everything you don't get back is the 25.0% house edge.
A punishing hold dressed up with a rare four-figure hit to keep it exciting.
Every spin lands somewhere on that bar. The big block on the left is losing; the win bands are the thin strips on the right β proportional to how rare they actually are.
| Outcome | Numbers | Chance | Pays | Share of return |
|---|---|---|---|---|
| No win | 1β873,540 | 87.35% | no win | 0.0% |
| Small win | 873,541β993,540 | 12.00% | Γ2 | 24.0% |
| Mid win | 993,541β999,540 | 0.600%1 in 167 | Γ20 | 12.0% |
| Jackpot | 999,541β1,000,000 | 0.046%1 in 2,174 | Γ1,000 | 46.0% |
| Total | 1β1,000,000 | 100% | β | 82.0% |
"Share of return" is each band's contribution to the 82.0% RTP (chance Γ payout); the column sums to the RTP. Everything you don't get back is the 18.0% house edge.
Frequent tiny wins make it feel generous while it slowly bleeds your bankroll.
Every spin lands somewhere on that bar. The big block on the left is losing; the win bands are the thin strips on the right β proportional to how rare they actually are.
| Outcome | Numbers | Chance | Pays | Share of return |
|---|---|---|---|---|
| No win | 1β580,000 | 58.00% | no win | 0.0% |
| Stake back | 580,001β600,000 | 2.00%1 in 50 | Γ1 (stake back) | 2.0% |
| Small win | 600,001β980,000 | 38.00% | Γ2 | 76.0% |
| Mid win | 980,001β1,000,000 | 2.00%1 in 50 | Γ5 | 10.0% |
| Total | 1β1,000,000 | 100% | β | 88.0% |
"Share of return" is each band's contribution to the 88.0% RTP (chance Γ payout); the column sums to the RTP. Everything you don't get back is the 12.0% house edge.
A common real-world hold figure for land-based slots.
Every spin lands somewhere on that bar. The big block on the left is losing; the win bands are the thin strips on the right β proportional to how rare they actually are.
| Outcome | Numbers | Chance | Pays | Share of return |
|---|---|---|---|---|
| No win | 1β644,700 | 64.47% | no win | 0.0% |
| Small win | 644,701β974,700 | 33.00% | Γ2 | 66.0% |
| Mid win | 974,701β999,700 | 2.50%1 in 40 | Γ8 | 20.0% |
| Big win | 999,701β1,000,000 | 0.030%1 in 3,333 | Γ200 | 6.0% |
| Total | 1β1,000,000 | 100% | β | 92.0% |
"Share of return" is each band's contribution to the 92.0% RTP (chance Γ payout); the column sums to the RTP. Everything you don't get back is the 8.0% house edge.
About the middle of the pack for a modern machine.
Every spin lands somewhere on that bar. The big block on the left is losing; the win bands are the thin strips on the right β proportional to how rare they actually are.
| Outcome | Numbers | Chance | Pays | Share of return |
|---|---|---|---|---|
| No win | 1β624,600 | 62.46% | no win | 0.0% |
| Stake back | 624,601β644,600 | 2.00%1 in 50 | Γ1 (stake back) | 2.0% |
| Small win | 644,601β984,600 | 34.00% | Γ2 | 68.0% |
| Mid win | 984,601β999,600 | 1.50%1 in 67 | Γ12 | 18.0% |
| Big win | 999,601β1,000,000 | 0.040%1 in 2,500 | Γ150 | 6.0% |
| Total | 1β1,000,000 | 100% | β | 94.0% |
"Share of return" is each band's contribution to the 94.0% RTP (chance Γ payout); the column sums to the RTP. Everything you don't get back is the 6.0% house edge.
Same 96% RTP as the others, but low variance β small frequent wins, a smooth slow grind.
Every spin lands somewhere on that bar. The big block on the left is losing; the win bands are the thin strips on the right β proportional to how rare they actually are.
| Outcome | Numbers | Chance | Pays | Share of return |
|---|---|---|---|---|
| No win | 1β550,000 | 55.00% | no win | 0.0% |
| Small win | 550,001β990,000 | 44.00% | Γ2 | 88.0% |
| Mid win | 990,001β1,000,000 | 1.00%1 in 100 | Γ8 | 8.0% |
| Total | 1β1,000,000 | 100% | β | 96.0% |
"Share of return" is each band's contribution to the 96.0% RTP (chance Γ payout); the column sums to the RTP. Everything you don't get back is the 4.0% house edge.
A 'good' online-slot number β but high variance: long dry spells punctuated by big spikes.
Every spin lands somewhere on that bar. The big block on the left is losing; the win bands are the thin strips on the right β proportional to how rare they actually are.
| Outcome | Numbers | Chance | Pays | Share of return |
|---|---|---|---|---|
| No win | 1β841,770 | 84.18% | no win | 0.0% |
| Small win | 841,771β991,770 | 15.00% | Γ2 | 30.0% |
| Mid win | 991,771β999,770 | 0.800%1 in 125 | Γ25 | 20.0% |
| Jackpot | 999,771β1,000,000 | 0.023%1 in 4,348 | Γ2,000 | 46.0% |
| Total | 1β1,000,000 | 100% | β | 96.0% |
"Share of return" is each band's contribution to the 96.0% RTP (chance Γ payout); the column sums to the RTP. Everything you don't get back is the 4.0% house edge.
Same 96% RTP β but almost all of it hides in a once-in-thousands Γ5,000 jackpot. Brutal droughts.
Every spin lands somewhere on that bar. The big block on the left is losing; the win bands are the thin strips on the right β proportional to how rare they actually are.
| Outcome | Numbers | Chance | Pays | Share of return |
|---|---|---|---|---|
| No win | 1β891,880 | 89.19% | no win | 0.0% |
| Small win | 891,881β996,880 | 10.50% | Γ2 | 21.0% |
| Mid win | 996,881β999,880 | 0.300%1 in 333 | Γ50 | 15.0% |
| Jackpot | 999,881β1,000,000 | 0.012%1 in 8,333 | Γ5,000 | 60.0% |
| Total | 1β1,000,000 | 100% | β | 96.0% |
"Share of return" is each band's contribution to the 96.0% RTP (chance Γ payout); the column sums to the RTP. Everything you don't get back is the 4.0% house edge.
Near the top of what exists β and it's STILL a net loss every dollar, every spin, over time.
Every spin lands somewhere on that bar. The big block on the left is losing; the win bands are the thin strips on the right β proportional to how rare they actually are.
| Outcome | Numbers | Chance | Pays | Share of return |
|---|---|---|---|---|
| No win | 1β535,000 | 53.50% | no win | 0.0% |
| Small win | 535,001β985,000 | 45.00% | Γ2 | 90.0% |
| Mid win | 985,001β1,000,000 | 1.50%1 in 67 | Γ6 | 9.0% |
| Total | 1β1,000,000 | 100% | β | 99.0% |
"Share of return" is each band's contribution to the 99.0% RTP (chance Γ payout); the column sums to the RTP. Everything you don't get back is the 1.0% house edge.
Figures are exact for this illustrative model and shown rounded β not the odds of any real slot machine, which are proprietary and undisclosed. Percentages are rounded for display; the underlying ranges are exact integers over 1,000,000.
An illustrative model of how RTP & variance work β not a simulation of any real slot machine. Every paytable is shown openly. Fun credits only.