Select a chip, then click a betting spot to add it.
Each chip adds the same amount to Ante and Blind. Keep enough credits for the 2ร raise. Trips, when selected, matches your ante.
Educational simulation: fun credits only, no real money. The ante and blind are BOTH required, so the honest cost is 1.73% of what you must post, not the 3.47%-of-ante figure usually quoted. The Trips side bet costs between 0.59% and 6.16% depending on a paytable most players never check; see the Odds tab.
One seeded random stream per run, settlement in exact cents, no reseeding. The tie rate is the sharpest test of the hand-comparison code and the average wager is the sharpest test of the strategy, an edge that looks right while either of those drifts means something is wrong underneath.
Three numbers, one game. Which is "the" house edge depends entirely on what you divide by, and the friendliest of the three is the one you will usually see quoted. We show all three because the money you actually put at risk is closer to 3.39ร your ante than 1ร.
| Hand | Blind pays | Frequency | Odds |
|---|---|---|---|
| Five wilds | 1000:1 | 0.0000% | 1 in 2,869,685 |
| Royal flush | 50:1 | 0.0350% | 1 in 2,858 |
| Five of a kind | 10:1 | 0.0488% | 1 in 2,050 |
| Straight flush | 9:1 | 0.1271% | 1 in 787 |
| Four of a kind | 4:1 | 1.8012% | 1 in 56 |
| Full house | 3:1 | 0.5244% | 1 in 191 |
| Flush | 2:1 | 0.6606% | 1 in 151 |
| Straight | 1:1 | 2.9272% | 1 in 34 |
| Three of a kind or less | push | 93.88% | n/a |
The blind only comes alive on 6.12% of deals, and it must also beat the dealer to collect. It is the flashiest line on the felt and the quietest one in practice.
| Hand | Frequency | 90-25-7 | 90-30-6 | 90-25-6 | 60-25-6 โ |
|---|---|---|---|---|---|
| Wild five wilds | 1 in 2,869,685 | 2000 | 2000 | 2000 | 2000 |
| Natural royal flush | 1 in 717,421 | 1000 | 1000 | 1000 | 1000 |
| Wild royal flush | 1 in 2,870 | 100 | 100 | 100 | 90 |
| Wild five of a kind | 1 in 2,050 | 100 | 100 | 100 | 70 |
| Natural straight flush | 1 in 79,713 | 200 | 200 | 200 | 200 |
| Wild straight flush | 1 in 794 | 30 | 30 | 30 | 25 |
| Natural four of a kind | 1 in 5,435 | 90 | 90 | 90 | 60 |
| Wild four of a kind | 1 in 56 | 6 | 6 | 6 | 6 |
| Natural full house | 1 in 906 | 40 | 40 | 30 | 30 |
| Wild full house | 1 in 242 | 5 | 5 | 5 | 5 |
| Natural flush | 1 in 576 | 25 | 30 | 25 | 25 |
| Wild flush | 1 in 205 | 4 | 4 | 4 | 4 |
| Natural straight | 1 in 282 | 20 | 20 | 20 | 20 |
| Wild straight | 1 in 39 | 3 | 3 | 3 | 3 |
| Natural three of a kind | 1 in 68 | 7 | 6 | 6 | 6 |
| Wild three of a kind | 1 in 7 | 1 | 1 | 1 | 1 |
| House edge | 0.59% | 1.19% | 3.16% | 6.16% |
Read the placard before you bet this. The cheapest schedule (90-25-7) costs 0.59%; the most common one (60-25-6, marked โ ) costs 6.16%: over ten times as much for hands that arrive at exactly the same rate. The tell is natural four of a kind: 90 on the good table, 60 on the bad one.
Raise with a pair of fours or better: except a pair of fours with a lone three, which folds.
That is the entire published strategy, and by our enumeration it raises on 69.3% of hands, which is where the 3.39ร average wager comes from (1 ante + 1 blind + 2 more on 69.3% of deals). The odd exception is real: a pair of fours beats a pair of threes, and holding a three yourself makes the dealer's pair of threes less likely, so the marginal hand tips to a fold.