Educational simulation โ fun credits only, no real money. The house edge is real: Banker 1.06%, Player 1.24%, and the tempting Tie a brutal 14.36%. The longer you play, the more the math wins.
Educational simulation โ fun credits only, no real money. The observed edge wobbles over a short run; over many hands it tends toward the selected model's long-run expectation, but random variation never fully disappears.
| Bet | Pays | Win chance | House edge | Loss / $100 |
|---|---|---|---|---|
| Bankereven money, minus 5% commission | 1:1 * | 45.86% | 1.06% | $1.06 |
| Playereven money | 1:1 | 44.62% | 1.24% | $1.24 |
| Player Pairfirst two Player cards match rank | 11:1 | 7.47% | 10.36% | $10.36 |
| Banker Pairfirst two Banker cards match rank | 11:1 | 7.47% | 10.36% | $10.36 |
| TiePlayer and Banker tie | 8:1 | 9.52% | 14.36% | $14.36 |
* The Banker bet wins slightly more often than Player, so the casino takes a 5% commission on Banker wins โ that's what lands its edge at 1.06%, still the lowest on the table.
A "commission-free" table isn't a free lunch โ it makes up the commission by shorting the Banker-6 win (and the push rule is actually worse than paying the 5%).
At the usual 11:1 a Pair bet is one of the worst on the table; only the rare 12:1 table makes it close to reasonable.
Pick a Banker total and the Player's third card to see the rule.
| Banker โ / Player 3rd โ | Player stood | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Draw | Draw | Draw | Draw | Draw | Draw | Draw | Draw | Draw | Draw | Draw |
| 1 | Draw | Draw | Draw | Draw | Draw | Draw | Draw | Draw | Draw | Draw | Draw |
| 2 | Draw | Draw | Draw | Draw | Draw | Draw | Draw | Draw | Draw | Draw | Draw |
| 3 | Draw | Draw | Draw | Draw | Draw | Draw | Draw | Draw | Draw | Stand | Draw |
| 4 | Draw | Stand | Stand | Draw | Draw | Draw | Draw | Draw | Draw | Stand | Stand |
| 5 | Draw | Stand | Stand | Stand | Stand | Draw | Draw | Draw | Draw | Stand | Stand |
| 6 | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Draw | Draw | Stand | Stand |
| 7 | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand |
Banker totals of 8 or 9 on the first two cards are a natural โ the hand ends immediately, so they're not in the table. The Player draws on 0โ5 and stands on 6โ7.